Quick Reference
▼
Heroes — MASH Stats
| Class | M | A | S | HP |
| Ranger | +2 | +3 | +1 | 6 |
| Berserker | +3 | +1 | +2 | 8 |
| Healer | +2 | +1 | +3 | 6 |
| Knight | +2 | +2 | +1 | 8 |
| Creature | +3 | +1 | +2 | 6 |
| Soldier | +3 | +2 | +1 | 8 |
| Rogue | +2 | +3 | +1 | 6 |
| Mage | +1 | +2 | +3 | 6 |
Armor Saves
| Armor | Save | Cost |
| None | — | Free |
| Light | 5+ | 2g |
| Medium | 4+ | 6g |
| Heavy | 3+ | 10g |
| Shield | +1 / 6+ | 5g |
To Hit
| Roll 2d6 + MASH ≥ 9 to hit |
| Half cover: −2 to roll |
| Disengage: enemy free attack |
Weapons
| Weapon | Bonus | Dmg | Cost |
| Sm. Blunt | M/A | 1 | 2g |
| Sm. Sharp | A | 1 | 2g |
| Md. Blunt | M | 2 | 4g |
| Md. Sharp | M/A | 2 | 4g |
| Lg. Blunt | M | 3 | 6g |
| Lg. Sharp | M | 3 | 6g |
| Trad. Ranged | A | 3 | 6g |
| Mech. Ranged | A | 4 | 8g |
| Sm. Firearm | A | 4 | 8g |
| Lg. Firearm | A | 5 | 10g |
| Sm. Magic | S | 2 | 4g |
| Md. Magic | S | 3 | 6g |
| Lg. Magic | S | 4 | 8g |
Abilities
| MASH | Ability |
| Ranger | Sharpshooter: ignore cover penalty |
| Berserker | Rage: free attack on K.O. |
| Healer | Healing: 1d6+Soul to nearby ally |
| Knight | Steadfast: survive 1st K.O. at 1 HP |
| Creature | Frenzy: extra order at ≤3 HP |
| Soldier | Veteran: no free attacks on disengage |
| Rogue | Cat Burglar: vertical move free |
| Mage | Subtype ability (2 Orders) |
Magic Relics
Warband Heroes
0 / 6